Acerno_Cache_XXXXX
4Q 2020
Supplemental Revenue Information (Unaudited) | ||
Amounts in millions | Three Months Ended | Twelve Months Ended |
December 31, 2020 | December 31, 2020 | |
Corporate Finance | ||
Investment-grade | 60 | 636 |
High-yield | 77 | 352 |
Bank loans | 82 | 287 |
Other accounts (1) | 152 | 582 |
Total Corporate Finance | $ 371 | $ 1,857 |
Structured Finance | ||
Asset-backed securities | 28 | 98 |
Residential mortgage-backed securities | 22 | 96 |
Commercial mortgage-backed securities | 16 | 61 |
Structured credit | 31 | 105 |
Other accounts | 0 | 2 |
Total Structured Finance | $ 97 | $ 362 |
Financial Institutions | ||
Banking | 86 | 355 |
Insurance | 32 | 137 |
Managed investments | 8 | 28 |
Other accounts | 3 | 10 |
Total Financial Institutions | $ 129 | $ 530 |
Public, Project and Infrastructure Finance | ||
Public finance / sovereign | 58 | 250 |
Project and infrastructure | 63 | 246 |
Total Public, Project and Infrastructure Finance | $ 121 | $ 496 |
Total MIS Other | $ 17 | $ 47 |
Total MIS | $ 735 | $ 3,292 |
1) Other includes: monitoring, commercial paper, medium term notes, and ICRA. |
Attachments
Disclaimer
Moody's Corporation published this content on 12 February 2021 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 12 February 2021 19:37:14 UTC.