General Information
| Reference date | 09.30.2021 |
| Currency | EUR millions |
| Entity | Banco Santander, S.A. |
| LEI | 5493006QMFDDMYWIAM13 |
| Accounting standard | National GAAP |
| Scope of consolidation | Subconsolidated (Resolution Group) |
EU KM2
| EU KM2: Key metrics - G-SII requirement for own funds and eligible liabilities (TLAC) | ||||||
| G-SII Requirement for own funds and eligible liabilities (TLAC) | ||||||
| b | c | d | e | f | ||
| 30 Sep 2021 | 30 Jun 2021 | 31 Mar 2021 | 31 Dec 2020 | 30 Sep 2020 | ||
| Own funds and eligible liabilities, ratios and components | ||||||
| 1 | Own funds and eligible liabilities | 74,710 | 72,027 | 70,517 | 66,135 | 64,983 |
| 2 | Total risk exposure amount of the resolution group (TREA) | 292,398 | 286,386 | 282,373 | 277,178 | 276,287 |
| 3 | Own funds and eligible liabilities as a percentage of TREA (row1/row2) | 25.55% | 25.15% | 24.97% | 23.86% | 23.52% |
| 4 | Total exposure measure (TEM) of the resolution group | 667,533 | 673,015 | 689,334 | 632,194 | 636,276 |
| 5 | Own funds and eligible liabilities as percentage of the TEM | 11.19% | 10.70% | 10.23% | 10.46% | 10.21% |
| 6a | Does the subordination exemption in Article 72b(4) of Regulation (EU) No 575/2013 apply? (5 % exemption | No | No | No | No | No |
| 6b | Aggregate amount of permitted non-subordinated eligible liabilities instruments if the subordination discretion in accordance with Article 72b(3) of Regulation (EU) No 575/2013 is applied (max 3,5 % exemption) | 7,310 | 7,160 | 7,059 | 6,929 | 6,907 |
| 6c | If a capped subordination exemption applies in accordance with Article 72b (3) of Regulation (EU) No 575/2013, the amount of funding issued that ranks pari passu with excluded liabilities and that is recognised under row 1, divided by funding issued that ranks pari passu with excluded liabilities and that would be recognised under row 1 if no cap was applied (%) | 55.65% | 56.26% | 63.74% | 72.37% | 70.04% |
Annex V EN
&P
Adjuntos
Disclaimer
Banco Santander SA publicó este contenido el día 29 noviembre 2021 y es la única responsable del contenido. Difundido por Public el 30 noviembre 2021 00:32:18 UTC.
